User Tools

Site Tools


new_computer_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
new_computer_2023 [2023/07/19 19:35] joshnew_computer_2023 [2023/07/20 14:26] (current) josh
Line 21: Line 21:
  
 ^ Test ^ Before ^ After ^ Speedup ^ ^ Test ^ Before ^ After ^ Speedup ^
-| Heaven 4.0 (Fullscreen 2560x1440, DX11, Ultra quality) | FPS: 57.0; Score: 1435; Min FPS: 26.5 | FPS: 170.2; Score: 4287; Min FPS: 10.4 | 2.99x | +| Heaven 4.0 (Fullscreen 2560x1440, DX11, Ultra quality, Tessellation normal, 8x AA) | FPS: 57.0; Score: 1435; Min FPS: 26.5 | FPS: 170.2; Score: 4287; Min FPS: 10.4 | 2.99x | 
-| Resident Evil 6 Benchmark Tool (Fullscreen 2560x1440, 144hz, vsync off, FXAA3HQ, MB on, high, high, high | Score 14637; rank S |+| Resident Evil 6 Benchmark Tool (Fullscreen 2560x1440, 144hz, vsync off, FXAA3HQ, MB on, high, high, high | Score 14637; rank S | Score 34931; rank S | 2.39x |
 | Borderlands 3 Benchmark (Fullscreen 2560x1440) | Average FPS 59.81 | Average FPS 153.80 | 2.57x | | Borderlands 3 Benchmark (Fullscreen 2560x1440) | Average FPS 59.81 | Average FPS 153.80 | 2.57x |
 | Cyberpunk 2077 Benchmark (Fullscreen 2560x1440; Ultra) | Average FPS 34.48; min 4.9 | Average FPS 135.20; min 79.86 | 3.92x | | Cyberpunk 2077 Benchmark (Fullscreen 2560x1440; Ultra) | Average FPS 34.48; min 4.9 | Average FPS 135.20; min 79.86 | 3.92x |
Line 28: Line 28:
 | Horizon Zero Dawn Benchmark (Fullscreen 2560x1440; Ultimate quality) | Average FPS: 57; min 6; score 10316; CPU FPS 119; GPU FPS 60 | Average FPS: 140; min 88; score 25038; CPU FPS 145; GPU FPS 152 (*hit FPS limit much of the time) | 2.46x | | Horizon Zero Dawn Benchmark (Fullscreen 2560x1440; Ultimate quality) | Average FPS: 57; min 6; score 10316; CPU FPS 119; GPU FPS 60 | Average FPS: 140; min 88; score 25038; CPU FPS 145; GPU FPS 152 (*hit FPS limit much of the time) | 2.46x |
 | Boundary: Benchmark (DLSS quality; RTX on) | *Not available | Average FPS: 40.6 | N/A | | Boundary: Benchmark (DLSS quality; RTX on) | *Not available | Average FPS: 40.6 | N/A |
-| Boot Time - power to grub | 11.56s | +| Boot Time - power to grub | 11.56s | 16.16s | 0.72x 
-| Boot Time - password entry to desktop | 4.89s | +| Boot Time - password entry to desktop | 4.89s | 1.95s | 2.51x 
-| dd if=/dev/urandom of=outfile bs=1M count=1K | 2.58467 s, 415 MB/s | +| dd if=/dev/urandom of=outfile bs=1M count=1K | 2.58467 s, 415 MB/s | 1.64109 s, 654 MB/s | 1.57x 
-| dd if=outfile of=/dev/null bs=1M \\ (after reboot to clear disk cache) | 1.75386 s, 612 MB/s | +| dd if=outfile of=/dev/null bs=1M \\ (after reboot to clear disk cache) | 1.75386 s, 612 MB/s | 0.645741 s, 1.7 GB/s | 2.72x 
-| dd if=/dev/urandom of=/dev/sdb bs=1K count=1M \\ (write 1G to USB 3.1 flash drive) | 49.6764 s, 21.6 MB/s | +| dd if=/dev/urandom of=/dev/sdb bs=1K count=1M \\ (write 1G to USB 3.1 flash drive) | 49.6764 s, 21.6 MB/s | 36.7493 s, 29.2 MB/s | 1.35x 
-| Phoronix ramspeed (Average, Integer) | 19929.07 MB/s | +| Phoronix ramspeed (Average, Integer) | 19929.07 MB/s | 113145.88 MB/s | 5.68x 
-| Phoronix ramspeed (Average, Floating Point) | 19838.60 MB/s | +| Phoronix ramspeed (Average, Floating Point) | 19838.60 MB/s | 112395.55 MB/s | 5.67x 
-| Phoronix glmark2 2023.01 (2560x1440) | 5888 | +| Phoronix glmark2 2023.01 (2560x1440) | 5888 | 22617 | 3.84x 
-| Phoronix sqlite | 57.436 Seconds | +| Phoronix sqlite (1) | 57.436 Seconds | 6.171 Seconds | 9.31x 
-| Phoronix n-queens | 31.008 Seconds | +| Phoronix m-queens | 184.262 Seconds | 27.261 Seconds | 6.76x 
-| Single-core render infinity.fart 2560x1440 | 18m42.313s | +| Single-core render infinity.fart 2560x1440 | 18m42.313s | 13m0.924s | 1.44x 
-| Multi-core render infinity.fart 2560x1440 | 4m6.613s | +| Multi-core render infinity.fart 2560x1440 | 4m6.613s | 0m40.872s | 6.03x 
-| https://www.wirple.com/bmark/ | Canvas score - Test 1: 783 - Test 2: 1158 \\ WebGL score - Test 1: 499 - Test 2: 658 \\ Total score: 3098 |+| https://www.wirple.com/bmark/ | Canvas score - Test 1: 783 - Test 2: 1158 \\ WebGL score - Test 1: 499 - Test 2: 658 \\ Total score: 3098 | Canvas score - Test 1: 1640 - Test 2: 2325 \\ WebGL score - Test 1: 1588 - Test 2: 1735 \\ Total score: 7288 | 2.35x |
new_computer_2023.1689809706.txt.gz · Last modified: by josh