new_computer_2023
Table of Contents
Old Hardware
- ASRock B250M Pro4 (March 2017)
- Intel Core i7-7700K Kaby Lake (Quad-Core @ 4.2 GHz; Turbo @ 4.5 GHz; 91W) (March 2017)
- 2x8GB G.Skill Ripjaws DDR4 2666 (March 2017)
- HP EX920 M.2 1TB PCIe 3.0 x4 NVMe 3D TLC NAND SSD (May 2018)
- Samsung 960 EVO 500GB NVMe M.2 (May 2018)
- Sapphire 11275-03-40G Radeon Nitro+ RX Vega 64 8GB HBM2 Dual HDMI/DP (August 2018)
See also: new_computer
New Hardware
- MSI MAG X670E TOMAHAWK WIFI AM5 AMD X670E SATA 6Gb/s ATX Motherboard (July 2023)
- AMD Ryzen 9 7950X3D - Ryzen 9 7000 Series 16-Core 4.2 GHz Socket AM5 120W AMD Radeon Graphics Desktop Processor - 100-100000908WOF (July 2023)
- G.SKILL Ripjaws S5 Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3040F16GX2-RS5K (July 2023)
- MSI Gaming Radeon RX 7900 XTX 24GB GDDR6 PCI Express 4.0 ATX Video Card RX 7900 XTX GAMING TRIO CLASSIC 24G (July 2023)
- WD_BLACK SN850X NVMe M.2 2280 4TB PCI-Express 4.0 x4 Internal Solid State Drive (SSD) WDS400T2X0E (July 2023)
Benchmarks
| Test | Before | After | Speedup |
|---|---|---|---|
| Heaven 4.0 (Fullscreen 2560×1440, DX11, Ultra quality, Tessellation normal, 8x AA) | FPS: 57.0; Score: 1435; Min FPS: 26.5 | FPS: 170.2; Score: 4287; Min FPS: 10.4 | 2.99x |
| Resident Evil 6 Benchmark Tool (Fullscreen 2560×1440, 144hz, vsync off, FXAA3HQ, MB on, high, high, high | Score 14637; rank S | Score 34931; rank S | 2.39x |
| Borderlands 3 Benchmark (Fullscreen 2560×1440) | Average FPS 59.81 | Average FPS 153.80 | 2.57x |
| Cyberpunk 2077 Benchmark (Fullscreen 2560×1440; Ultra) | Average FPS 34.48; min 4.9 | Average FPS 135.20; min 79.86 | 3.92x |
| Cyberpunk 2077 Benchmark (Ray tracing Overdrive 2560×1440) | *Not available | Average FPS 23.01; min FPS 16.51 | N/A |
| Horizon Zero Dawn Benchmark (Fullscreen 2560×1440; Ultimate quality) | Average FPS: 57; min 6; score 10316; CPU FPS 119; GPU FPS 60 | Average FPS: 140; min 88; score 25038; CPU FPS 145; GPU FPS 152 (*hit FPS limit much of the time) | 2.46x |
| Boundary: Benchmark (DLSS quality; RTX on) | *Not available | Average FPS: 40.6 | N/A |
| Boot Time - power to grub | 11.56s | 16.16s | 0.72x |
| Boot Time - password entry to desktop | 4.89s | 1.95s | 2.51x |
| dd if=/dev/urandom of=outfile bs=1M count=1K | 2.58467 s, 415 MB/s | 1.64109 s, 654 MB/s | 1.57x |
| dd if=outfile of=/dev/null bs=1M (after reboot to clear disk cache) | 1.75386 s, 612 MB/s | 0.645741 s, 1.7 GB/s | 2.72x |
| dd if=/dev/urandom of=/dev/sdb bs=1K count=1M (write 1G to USB 3.1 flash drive) | 49.6764 s, 21.6 MB/s | 36.7493 s, 29.2 MB/s | 1.35x |
| Phoronix ramspeed (Average, Integer) | 19929.07 MB/s | 113145.88 MB/s | 5.68x |
| Phoronix ramspeed (Average, Floating Point) | 19838.60 MB/s | 112395.55 MB/s | 5.67x |
| Phoronix glmark2 2023.01 (2560×1440) | 5888 | 22617 | 3.84x |
| Phoronix sqlite (1) | 57.436 Seconds | 6.171 Seconds | 9.31x |
| Phoronix m-queens | 184.262 Seconds | 27.261 Seconds | 6.76x |
| Single-core render infinity.fart 2560×1440 | 18m42.313s | 13m0.924s | 1.44x |
| Multi-core render infinity.fart 2560×1440 | 4m6.613s | 0m40.872s | 6.03x |
| https://www.wirple.com/bmark/ | Canvas score - Test 1: 783 - Test 2: 1158 WebGL score - Test 1: 499 - Test 2: 658 Total score: 3098 | Canvas score - Test 1: 1640 - Test 2: 2325 WebGL score - Test 1: 1588 - Test 2: 1735 Total score: 7288 | 2.35x |
new_computer_2023.txt · Last modified: by josh
