new_computer
This is an old revision of the document!
Table of Contents
Old Hardware
- ASUS M4A785TD-M EVO (AM3)
- AMD Phenom II X4 965 Black Edition (Quad-Core 3.4 GHz 125W)
- 2x2GB G.Skill Reaper DDR3 PC3-12800
- 2GB G.Skill PC3-10666
- 1GB PC3-10666
- Samsung SSD 840 EVO 250GB
- ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5
New Hardware
- ASRock B250M Pro4
- Intel Core i7-7700K Kaby Lake (Quad-Core 4.2 GHz 91W)
- 2x8GB G.Skill Ripjaws DDR4 2666
- Samsung 960 EVO 500GB NVMe M.2
- ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5
Benchmarks
| Test | Before | After |
|---|---|---|
| Boot Time - power to grub | 17.9s | |
| Boot Time - grub to password entry | 6.3s | |
| Boot Time - password entry to desktop | 8.4s | |
| dd if=/dev/urandom of=outfile bs=1000000 count=1000 | 46.002s (21.7 MB/s) | |
| dd if=outfile of=/dev/null bs=1000000 (after reboot to clear disk cache) | 6.668s (150 MB/s) | |
| Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | |
| Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | |
| Phoronix glmark2 (1920×1080) | 4219 | |
| Phoronix aio-stress | 197.50 MB/s | |
| Phoronix n-queens | 62.12s | |
| http://oortonline.gl/#run (Firefox 52 Fullscreen) | 6570 | |
| http://beta.unity3d.com/jonas/WebGLBenchmark/ | 78988 | |
| Resident Evil 6 Benchmark Tool | 9236 (S) | |
| Steam VR Performance Test | Average Quality: 0.2 Frames below 90: 3766 | |
| dd if=/home/josh/Downloads/Win10_1607_English_x64.iso of=/dev/sdb bs=1M (write 4.4 GB to USB3 flash drive; after reboot to clear disk cache) | 9m54.369s (7.4 MB/s) |
new_computer.1489668812.txt.gz · Last modified: by josh
