new_computer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| new_computer [2017/03/17 09:30] – add picture josh | new_computer [2017/03/17 10:50] (current) – josh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Old Hardware ====== | ====== Old Hardware ====== | ||
| * ASUS M4A785TD-M EVO (AM3) | * ASUS M4A785TD-M EVO (AM3) | ||
| - | * AMD Phenom II X4 965 Black Edition (Quad-Core 3.4 GHz 125W) | + | * AMD Phenom II X4 965 Black Edition (Quad-Core |
| * 2x2GB G.Skill Reaper DDR3 PC3-12800 | * 2x2GB G.Skill Reaper DDR3 PC3-12800 | ||
| * 2GB G.Skill PC3-10666 | * 2GB G.Skill PC3-10666 | ||
| Line 10: | Line 10: | ||
| ====== New Hardware ====== | ====== New Hardware ====== | ||
| * ASRock B250M Pro4 | * ASRock B250M Pro4 | ||
| - | * Intel Core i7-7700K Kaby Lake (Quad-Core 4.2 GHz 91W) | + | * Intel Core i7-7700K Kaby Lake (Quad-Core |
| * 2x8GB G.Skill Ripjaws DDR4 2666 | * 2x8GB G.Skill Ripjaws DDR4 2666 | ||
| * Samsung 960 EVO 500GB NVMe M.2 | * Samsung 960 EVO 500GB NVMe M.2 | ||
| - | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 | + | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 (reusing same video card for now) |
| ====== Benchmarks ====== | ====== Benchmarks ====== | ||
new_computer.1489757404.txt.gz · Last modified: by josh
