new_computer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| new_computer [2017/03/17 00:49] – josh | new_computer [2017/03/17 10:50] (current) – josh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Old Hardware ====== | ====== Old Hardware ====== | ||
| * ASUS M4A785TD-M EVO (AM3) | * ASUS M4A785TD-M EVO (AM3) | ||
| - | * AMD Phenom II X4 965 Black Edition (Quad-Core 3.4 GHz 125W) | + | * AMD Phenom II X4 965 Black Edition (Quad-Core |
| * 2x2GB G.Skill Reaper DDR3 PC3-12800 | * 2x2GB G.Skill Reaper DDR3 PC3-12800 | ||
| * 2GB G.Skill PC3-10666 | * 2GB G.Skill PC3-10666 | ||
| Line 10: | Line 10: | ||
| ====== New Hardware ====== | ====== New Hardware ====== | ||
| * ASRock B250M Pro4 | * ASRock B250M Pro4 | ||
| - | * Intel Core i7-7700K Kaby Lake (Quad-Core 4.2 GHz 91W) | + | * Intel Core i7-7700K Kaby Lake (Quad-Core |
| * 2x8GB G.Skill Ripjaws DDR4 2666 | * 2x8GB G.Skill Ripjaws DDR4 2666 | ||
| * Samsung 960 EVO 500GB NVMe M.2 | * Samsung 960 EVO 500GB NVMe M.2 | ||
| - | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 | + | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 (reusing same video card for now) |
| ====== Benchmarks ====== | ====== Benchmarks ====== | ||
| ^ Test ^ Before ^ After ^ | ^ Test ^ Before ^ After ^ | ||
| - | | Boot Time - power to grub | 17.9s | 9.6s | | + | | Boot Time - power to grub | 17.9s | 9.3s | |
| | Boot Time - grub to password entry | 6.3s | 3.9s | | | Boot Time - grub to password entry | 6.3s | 3.9s | | ||
| | Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) | | | Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) | | ||
| Line 33: | Line 33: | ||
| | Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | Average Quality: 0.3 \\ Frames below 90: 3159 | | | Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | Average Quality: 0.3 \\ Frames below 90: 3159 | | ||
| | dd if=/ | | dd if=/ | ||
| + | |||
| + | ====== Picture ====== | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | I removed the middle drive bays and moved my front fan up so the airflow comes through the case in a straight shot. | ||
| ====== Other ====== | ====== Other ====== | ||
new_computer.1489726162.txt.gz · Last modified: by josh
