User Tools

Site Tools


new_computer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
new_computer [2017/03/17 00:18] joshnew_computer [2017/03/17 10:50] (current) josh
Line 1: Line 1:
 ====== Old Hardware ====== ====== Old Hardware ======
   * ASUS M4A785TD-M EVO (AM3)   * ASUS M4A785TD-M EVO (AM3)
-  * AMD Phenom II X4 965 Black Edition (Quad-Core 3.4 GHz 125W)+  * AMD Phenom II X4 965 Black Edition (Quad-Core 3.4 GHz125W)
   * 2x2GB G.Skill Reaper DDR3 PC3-12800   * 2x2GB G.Skill Reaper DDR3 PC3-12800
   * 2GB G.Skill PC3-10666   * 2GB G.Skill PC3-10666
Line 10: Line 10:
 ====== New Hardware ====== ====== New Hardware ======
   * ASRock B250M Pro4   * ASRock B250M Pro4
-  * Intel Core i7-7700K Kaby Lake (Quad-Core 4.2 GHz 91W)+  * Intel Core i7-7700K Kaby Lake (Quad-Core 4.2 GHz; Turbo @ 4.5 GHz; 91W)
   * 2x8GB G.Skill Ripjaws DDR4 2666   * 2x8GB G.Skill Ripjaws DDR4 2666
   * Samsung 960 EVO 500GB NVMe M.2   * Samsung 960 EVO 500GB NVMe M.2
-  * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5+  * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 (reusing same video card for now)
  
 ====== Benchmarks ====== ====== Benchmarks ======
  
 ^ Test ^ Before ^ After ^ ^ Test ^ Before ^ After ^
-| Boot Time - power to grub | 17.9s | 9.6s |+| Boot Time - power to grub | 17.9s | 9.3s |
 | Boot Time - grub to password entry | 6.3s | 3.9s | | Boot Time - grub to password entry | 6.3s | 3.9s |
 | Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) | | Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) |
 | dd if=/dev/urandom of=outfile bs=1000000 count=1000 | 46.002s (21.7 MB/s) | 4.312s (232 MB/s) | | dd if=/dev/urandom of=outfile bs=1000000 count=1000 | 46.002s (21.7 MB/s) | 4.312s (232 MB/s) |
-| dd if=outfile of=/dev/null bs=1000000 \\ (after reboot to clear disk cache) | 6.668s (150 MB/s) | |+| dd if=outfile of=/dev/null bs=1000000 \\ (after reboot to clear disk cache) | 6.668s (150 MB/s) | 0.525s (1.9 GB/s) |
 | Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | 18500.71 MB/s | | Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | 18500.71 MB/s |
 | Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | 19747.09 MB/s | | Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | 19747.09 MB/s |
 | Phoronix glmark2 (1920x1080) | 4219 | 4767 | | Phoronix glmark2 (1920x1080) | 4219 | 4767 |
-| Phoronix aio-stress | 197.50 MB/s | | +| Phoronix aio-stress | 197.50 MB/s | 3874.52 MB/s 
-| Phoronix n-queens | 62.12s | | +| Phoronix n-queens | 62.12s | 32.01s 
-| http://oortonline.gl/#run (Firefox 52 Fullscreen) | 6570 | | +| http://oortonline.gl/#run (Firefox 52 Fullscreen) | 6570 | 10000 
-| http://beta.unity3d.com/jonas/WebGLBenchmark/ | 78988 | | +| http://beta.unity3d.com/jonas/WebGLBenchmark/ | 78988 | *Ran out of memory trying to allocate teddy bears 
-| Resident Evil 6 Benchmark Tool | 9236 (S) | | +| Resident Evil 6 Benchmark Tool | 9236 | 10476 
-| Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | | +| Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | Average Quality: 0.3 \\ Frames below 90: 3159 
-| dd if=/home/josh/Downloads/Win10_1607_English_x64.iso of=/dev/sdb bs=1M \\ (write 4.4 GB to USB3 flash drive; after reboot to clear disk cache) | 9m54.369s (7.4 MB/s) | |+| dd if=/home/josh/Downloads/Win10_1607_English_x64.iso of=/dev/sdb bs=1M \\ (write 4.4 GB to USB3 flash drive; after reboot to clear disk cache) | 9m54.369s (7.4 MB/s) | 7m8.804s (10.2 MB/s) | 
 + 
 +====== Picture ====== 
 + 
 +{{::new_case_layout.jpg?400|}} 
 + 
 +I removed the middle drive bays and moved my front fan up so the airflow comes through the case in a straight shot. 
 + 
 +====== Other ======
  
 +  * Minecraft lag when entering/exiting Nether portal and loading other dimension has mostly been eliminated
 +  * Boot into Windows 10 much faster
new_computer.1489724295.txt.gz · Last modified: by josh