new_computer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| new_computer [2017/03/14 22:22] – josh | new_computer [2017/03/17 10:50] (current) – josh | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Old Hardware ====== | ||
| + | * ASUS M4A785TD-M EVO (AM3) | ||
| + | * AMD Phenom II X4 965 Black Edition (Quad-Core @ 3.4 GHz; 125W) | ||
| + | * 2x2GB G.Skill Reaper DDR3 PC3-12800 | ||
| + | * 2GB G.Skill PC3-10666 | ||
| + | * 1GB PC3-10666 | ||
| + | * Samsung SSD 840 EVO 250GB | ||
| + | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 | ||
| + | |||
| + | ====== New Hardware ====== | ||
| + | * ASRock B250M Pro4 | ||
| + | * Intel Core i7-7700K Kaby Lake (Quad-Core @ 4.2 GHz; Turbo @ 4.5 GHz; 91W) | ||
| + | * 2x8GB G.Skill Ripjaws DDR4 2666 | ||
| + | * Samsung 960 EVO 500GB NVMe M.2 | ||
| + | * ASUS GTX760-DC2OC-2GD5 GeForce GTX760 2GB GDDR5 (reusing same video card for now) | ||
| + | |||
| + | ====== Benchmarks ====== | ||
| + | |||
| ^ Test ^ Before ^ After ^ | ^ Test ^ Before ^ After ^ | ||
| - | | Boot Time - power to grub | 17.9s | | | + | | Boot Time - power to grub | 17.9s | 9.3s | |
| - | | Boot Time - grub to password entry | 6.3s | | | + | | Boot Time - grub to password entry | 6.3s | 3.9s | |
| - | | Boot Time - password entry to desktop | 8.4s | | | + | | Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) | |
| - | | dd if=/ | + | | dd if=/ |
| - | | dd if=outfile of=/ | + | | dd if=outfile of=/ |
| - | | Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | | | + | | Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | 18500.71 MB/s | |
| - | | Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | | | + | | Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | 19747.09 MB/s | |
| - | | Phoronix glmark2 (1920x1080) | 4219 | | | + | | Phoronix glmark2 (1920x1080) | 4219 | 4767 | |
| - | | Phoronix aio-stress | 197.50 MB/s | | | + | | Phoronix aio-stress | 197.50 MB/s | 3874.52 MB/s | |
| - | | Phoronix n-queens | 62.12s | | | + | | Phoronix n-queens | 62.12s | 32.01s |
| - | | http:// | + | | http:// |
| - | | http:// | + | | http:// |
| - | | Resident Evil 6 Benchmark Tool | 9236 (S) | | | + | | Resident Evil 6 Benchmark Tool | 9236 | 10476 | |
| - | | Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | | | + | | Steam VR Performance Test | Average Quality: 0.2 \\ Frames below 90: 3766 | Average Quality: 0.3 \\ Frames below 90: 3159 | |
| + | | dd if=/ | ||
| + | |||
| + | ====== Picture ====== | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | I removed the middle drive bays and moved my front fan up so the airflow comes through the case in a straight shot. | ||
| + | |||
| + | ====== Other ====== | ||
| + | * Minecraft lag when entering/ | ||
| + | * Boot into Windows 10 much faster | ||
new_computer.1489544543.txt.gz · Last modified: by josh
