beer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| beer [2019/11/09 12:03] – josh | beer [2020/05/26 12:21] (current) – josh | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| | [[# | | [[# | ||
| | [[# | | [[# | ||
| - | | [[# | + | | [[# |
| + | | [[# | ||
| + | | [[# | ||
| + | | [[# | ||
| ===== Links ===== | ===== Links ===== | ||
| Line 69: | Line 72: | ||
| ===== Brews ===== | ===== Brews ===== | ||
| + | |||
| + | ==== 2020-05-26 - Diplodocus [#59] ==== | ||
| + | |||
| + | Similar to #15, #21, #28, #36, #43, #53. | ||
| + | |||
| + | * Steeped Grains (30 min) | ||
| + | * 1.0 lb Crystal 20L | ||
| + | * 0.5 lb Cara-Pils | ||
| + | * Sugars | ||
| + | * 9.0 lb Extra Pale (Pilsen) Malt Extract | ||
| + | * 2.0 lb Table Sugar (Sucrose) | ||
| + | * Hops | ||
| + | * 75 min: 1.0 oz Summit | ||
| + | * 20 min: 1.0 oz Simcoe | ||
| + | * 10 min: 1.0 oz Summit | ||
| + | * 5 min: 1.0 oz Simcoe | ||
| + | * 5 min: 1.0 oz Amarillo | ||
| + | * Dry hopped in secondary: 2.0 oz Summit, 2.0 oz Simcoe | ||
| + | * Misc | ||
| + | * 10 min: Irish Moss | ||
| + | * Yeast | ||
| + | * 2x Safale S-04 | ||
| + | |||
| + | OG: 1.080 @ 77F; | ||
| + | FG: ; | ||
| + | ABV: ; | ||
| + | Calories: | ||
| + | |||
| + | Back to 9.0 lb of LME instead of 8.5. | ||
| + | |||
| + | ==== 2020-03-29 - Iguanodon [#58] ==== | ||
| + | |||
| + | I started by going to the brew store to get ingredients for Diplodocus. | ||
| + | But they were out of some hops, LME, and the yeast I needed. | ||
| + | So I decided to sub out all of those, which was really an entirely different | ||
| + | recipe, rather than not brew at all. | ||
| + | |||
| + | * Steeped Grains (30 min) | ||
| + | * 1.0 lb Crystal 20L | ||
| + | * 0.5 lb Cara-Pils | ||
| + | * Sugars | ||
| + | * 5.0 lb Pilsen Light Liquid Malt Extract | ||
| + | * 3.5 lb Golden Light Liquid Malt Extract | ||
| + | * 2.0 lb Table Sugar (Sucrose) | ||
| + | * Hops | ||
| + | * 75 min: 1.0 oz Summit | ||
| + | * 20 min: 1.0 oz Simcoe | ||
| + | * 10 min: 1.0 oz Amarillo | ||
| + | * 5 min: 1.0 oz Simcoe | ||
| + | * 5 min: 1.0 oz Amarillo | ||
| + | * Dry hopped in secondary: 2.0 oz Summit, 2.0 oz Simcoe | ||
| + | * Misc | ||
| + | * 10 min: Irish Moss | ||
| + | * Yeast | ||
| + | * 2x Safale US-05 | ||
| + | |||
| + | OG: 1.076 @ 75F; | ||
| + | FG: 1.011 @ 72F; | ||
| + | ABV: 8.5%; | ||
| + | Calories: 249 | ||
| + | |||
| + | It took a little over 45 min to hit 165F starting from cold tap water. | ||
| + | Transferred from primary to secondary (5 gal carboy) for dry hopping at 6 days. | ||
| + | Smell was great. | ||
| + | Kegged after 17 days in secondary. | ||
| + | I had carbonated water in the keg, so I didn't do a full keg clean. | ||
| + | I left the locks in place and just ran sanitizer through to save some time. | ||
| + | |||
| + | This one was too fruity for me. | ||
| + | I'm guessing the yeast substitution contributed to that. | ||
| + | Don't need to do this one again. | ||
| + | |||
| + | ==== 2020-03-01 - Motor Oil [#57] ==== | ||
| + | |||
| + | * Steeped (30 min; flameout at ~168F) | ||
| + | * 1.0 lb flaked oats | ||
| + | * 1.5 lb Chocolate | ||
| + | * 1.25 lb Black Patent | ||
| + | * 0.5 lb Crystal 80L | ||
| + | * 0.75 lb Roasted Barley | ||
| + | * Additions | ||
| + | * 60 min: 11.0 lbs Golden LME | ||
| + | * 10 min: Wirlfloc tablet | ||
| + | * Hops | ||
| + | * 60 min: 1.5 oz Bravo | ||
| + | * 10 min: 1.0 oz Colombus | ||
| + | * 10 min: 1.0 oz Cascade | ||
| + | * Yeast | ||
| + | * 2x Safale US-05 | ||
| + | |||
| + | OG: 1.095 @ 75F; | ||
| + | FG: 1.031 @ 73F; | ||
| + | ABV: 8.4%; | ||
| + | Calories: 321 | ||
| + | |||
| + | I got the ingredients from Brewer' | ||
| + | They did not have bulk Dark LME so I used Golden LME instead and increased the | ||
| + | amount of chocolate, black patent, and roasted barley grains. | ||
| + | I did not crush up the flaked oats with the grains. | ||
| + | I used my large grain bag and I lost a lot of water when removing the grains - | ||
| + | probably close to a gallon. | ||
| + | However, I had close to a gallon of LME so that brought it back up close to 5 gallons total again. | ||
| + | It took over 45 minutes starting from cold water to get to 165F to steep. | ||
| + | Lost maybe half a gallon during the boil. | ||
| + | So the OG was higher than previous time but more like what I was going for | ||
| + | with this recipe anyway. | ||
| ==== 2019-11-09 - Winter Spiced Stout [#56] ==== | ==== 2019-11-09 - Winter Spiced Stout [#56] ==== | ||
| Line 81: | Line 190: | ||
| * 8.0 lb Golden Light LME (60 min) | * 8.0 lb Golden Light LME (60 min) | ||
| * Hops | * Hops | ||
| - | * 1.0 oz Willamette (60 min) | + | * 1.0 oz Willamette |
| - | * 1.0 oz Golding (30 min) | + | * 1.0 oz Golding |
| * Misc | * Misc | ||
| * 60 min: 1 lb lactose | * 60 min: 1 lb lactose | ||
| Line 93: | Line 202: | ||
| * Safale US-05 | * Safale US-05 | ||
| - | * OG: | + | * OG: 1.064@75F |
| - | * FG: | + | * FG: 1.022@72F |
| - | * ABV: | + | * ABV: 5.6% |
| - | * Calories: | + | * Calories: |
| - | * Cost: | + | * Cost: $36.20 |
| - | * Cost/12oz: | + | * Cost/ |
| + | |||
| + | A little over a week after kegging it tastes ok. | ||
| + | It has a somewhat bad initial smell factor, not sure why. | ||
| ==== 2019-08-18 - Oak-Aged Vanilla Stout [#55] ==== | ==== 2019-08-18 - Oak-Aged Vanilla Stout [#55] ==== | ||
| Line 143: | Line 255: | ||
| I could have used even more vanilla. | I could have used even more vanilla. | ||
| The oak was plenty though. | The oak was plenty though. | ||
| + | A couple weeks after kegging, this one is very good. | ||
| + | Although it turned out excellent, it could have used more vanilla, and probably a little less aging on oak chips. | ||
| + | Next time I would try maybe adding the oak chips later to the secondary. | ||
| ==== 2019-06-23 - Pumpkin Spice Ale [#54] ==== | ==== 2019-06-23 - Pumpkin Spice Ale [#54] ==== | ||
beer.1573318988.txt.gz · Last modified: by josh
