| Test | Before | After |
|---|---|---|
| Boot Time - power to grub | 17.9s | 9.3s |
| Boot Time - grub to password entry | 6.3s | 3.9s |
| Boot Time - password entry to desktop | 8.4s | 10.5s (*switched from XFCE to KDE) |
| dd if=/dev/urandom of=outfile bs=1000000 count=1000 | 46.002s (21.7 MB/s) | 4.312s (232 MB/s) |
| dd if=outfile of=/dev/null bs=1000000 (after reboot to clear disk cache) | 6.668s (150 MB/s) | 0.525s (1.9 GB/s) |
| Phoronix ramspeed (Average, Integer) | 7241.35 MB/s | 18500.71 MB/s |
| Phoronix ramspeed (Average, Floating Point) | 8079.55 MB/s | 19747.09 MB/s |
| Phoronix glmark2 (1920×1080) | 4219 | 4767 |
| Phoronix aio-stress | 197.50 MB/s | 3874.52 MB/s |
| Phoronix n-queens | 62.12s | 32.01s |
| http://oortonline.gl/#run (Firefox 52 Fullscreen) | 6570 | 10000 |
| http://beta.unity3d.com/jonas/WebGLBenchmark/ | 78988 | *Ran out of memory trying to allocate teddy bears |
| Resident Evil 6 Benchmark Tool | 9236 | 10476 |
| Steam VR Performance Test | Average Quality: 0.2 Frames below 90: 3766 | Average Quality: 0.3 Frames below 90: 3159 |
| dd if=/home/josh/Downloads/Win10_1607_English_x64.iso of=/dev/sdb bs=1M (write 4.4 GB to USB3 flash drive; after reboot to clear disk cache) | 9m54.369s (7.4 MB/s) | 7m8.804s (10.2 MB/s) |
I removed the middle drive bays and moved my front fan up so the airflow comes through the case in a straight shot.